������� ������������ ����� ������ �����!!!
����:


Äâà äîëëàðà 2003

äâà äîëëàðà 1953
Äâà äîëëàðà 1953 ðåâåðñ

2 äîëëàðà 1928
2 äîëëàðà 1928 ðåâåðñ

 
����������� �������� ��� - Federal Reserve Bank Notes (���� ����������� ��������� ������). C���� 1976 ����.


Federal Reserve Bank Notes (���� ����������� ��������� ������)

����� 1918 ���

������� ������ �����������, �� ������� - ����������� �������.

Two Dollars 1918

��� ����� ���������� ������� ������� � �������������� � ���� ������ ������������ � �������� �������� ��� ������, ��� � �������. ��������� ������� ��� ����� - ������ ������ ��������� ����� ����� ��������������.

����� ���� ���������. ������� ���������� ������� VF XF CH.CU KL# FR#
A ������ Teehee-Burke Bullen-Morss 325 500 1050 146 747
A ������ Teehee-Burke Wilett-Morss 325 500 1050 147 748
A ������ Elliot-Burke Willett-Morss 250 500 1250 148 749
B ���-���� Teehee-Burke Sailer-Strong 325 500 1050 149 750
B ���-���� Teehee-Burke Hendricks-Strong 250 500 1250 150 751
B ���-���� Elliot-Burke Hendricks-Strong 250 500 1250 151 752
� ����������� Teehee-Burke Hardt-Passmore 370 500 1100 152 753
� ����������� Teehee-Burke Dyer-Passmore 370 500 1100 153 754
� ����������� Elliott-Burke Dyer-Passmore 370 500 1100 154 755
� ����������� Elliott-Burke Dyer-Norris 370 500 1100 155 756
D �������� Teehee-Burke Baxter-Fancher 250 550 1250 156 757
D �������� Teehee-Burke Davis-Fancher 370 500 1100 157 758
D �������� Elliott-Burke Davis-Fancher 370 500 1100 158 759
E ������� Teehee-Burke Keesee-Seay 370 500 1100 159 760
E ������� Elliott-Burke Keesee-Seay 370 500 1100 160 761
F ������� Teehee-Burke Pike-Mc Cord 370 500 1100 161 762
F ������� Teehee-Burke Bell-Mc Cord 370 500 1100 162 763
F ������� Elliott-Burke Bell-Wellborn 370 500 1100 163 764
G ������ Teehee-Burke Mc Cloud- Mc Dougal 370 500 1000 164 765
G ������ Teehee-Burke Cramer- Mc Dougal 370 500 1000 165 766
G ������ Elliot-Burke Cramer-Mc Dougal 250 500 1250 166 767
H ����-���� Teehee-Burke Attebery-Wells 370 500 1000 167 768
H ����-���� Teehee-Burke Attebery-Biggs 370 500 1000 168 769
H ����-���� Elliott-Burke Attebery-Biggs 370 500 1000 169 770
H ����-���� Elliott-Burke White-Biggs 370 500 1000 170 771
I ����������� Teehee-Burke Coock-Wold 370 500 1000 171 772
I ����������� Teehee-Burke Coock-Wold 370 500 1000 172 773
J ������ ���� Elliott-Burke Helm-Miller 250 500 1250 173 774
J ������ ���� Elliott-Burke Helm-Miller 370 500 1000 174 775
K ������ Teehee-Burke Talley-Van Zandt 370 500 1000 175 776
K ������ Elliott-Burke Talley-Van Zandt 370 500 1000 176 777
L ���-��������� Teehee-Burke Clerk-Lynch 370 500 1000 177 778
L ���-��������� Elliott-Burke Clerk-Calkins 370 500 1000 178 779
L ���-��������� Elliott-Burke Ambrose-Calkins 370 500 1000 179 780

 


����� �� ����� ����� ������� 10 Naposim �� ����� ����� :